Product Guide
TYRES
TK-KNOBBY
LOW SPEED
S356
LOW SPEED
S310
LOW SPEED
S389
LOW SPEED
S379
LOW SPEED
S230
LOW/HIGH SPEED
LH153
LOW SPEED
S317
LOW SPEED
S390
LOW SPEED
TR87 - BENT VALVE
TR13 - STRAIGHT STEM
S369
LOW SPEED
S378
HIGH SPEED
S368
HIGH SPEED
S366K/S365
LOW SPEED
S255
HIGH SPEED
S318
LOW SPEED
HF240
LOW SPEED
HF244
LOW SPEED
| Code | Description | O/D (mm) | Pattern | Type | KG Rating |
|---|---|---|---|---|---|
| FOR 4” RIMS | |||||
| 04002 | 200/50X4/2 Ply | 195 | S379 | T/T | 75 |
| 04064 | 280/250X4/4 Ply | 225 | S378 | T/T | 135 |
| 04094 | 300X4/4 Ply | 262 | S310 | T/T | 200 |
| 04124 | 9/350X4 Ply | 235 | S390 | T/T | 140 |
| 04154 | 410/350X4 Ply | 265 | S389 | T/T | 160 |
| 04182 | 11/400X4/2 Ply | 275 | S365 | T/T | 100 |
| FOR 5” RIMS | |||||
| 05004 | 410/350x5/4 Ply | 280 | S356 | T/T | 175 |
| 05034 | 11/400X5/4 Ply | 278 | S365 | T/T | 150 |
| FOR 6” RIMS | |||||
| 06064 | 410/350x6/4 Ply | 320 | S389 | T/T | 205 |
| 06092 | 400x6/2 Ply | 350 | S379 | T/T | 175 |
| 06094 | 400X6/4 Ply | 360 | TK-knobby | T/T | 230 |
| 06124 | 13/500x6/4 Ply | 325 | S365 | T/L | 200 |
| 06154 | 13/650x6/4 Ply | 325 | S365 | T/L | 210 |
| 06184 | 15/600x6/4 Ply | 365 | S365, S317 | T/L | 260 |
| FOR 8” RIMS | |||||
| 08002 | 12.5”x2.25”x8/2 Ply | 310 | LH315 | T/T | 60 |
| 08032 | 250x8/2 Ply | 280 | TK216 | T/T | 75 |
| 08062 | 300x8/2 Ply | 360 | S379 | T/T | 100 |
| 08094 | 350X8/4 Ply | 380 | S318 | T/T | 150 |
| 08152 | 480/400X8/2 Ply | 406 | S369 | T/T | 195 |
| 08154 | 480/400x8/4 Ply | 426 | S378 | T/T | 265 |
| 08154 | 480/400x8/4 Ply | 426 | TK-Knobby | T/L | 285 |
| 08156 | 480/400x8/6 Ply | 426 | S378 | T/T&T/L | 335 |
| 08186 | 570x8/6 Ply | 465 | S378 | T/L | 415 |
| 08214 | 16/650x8/4 Ply | 415 | S365 | T/L | 280 |
| 08214 | 16/650x8/4 Ply Trac | 415 | LH153 | T/L | 280 |
| 08246 | 16.5x6.50x8/6 Ply | 415 | S368 | T/L | 360 |
| 08304 | 18/850x8/4 Ply | 460 | S366K | T/L | 370 |
| 08334 | 18/950x8/4 Ply | 465 | S366K | T/L | 470 |
| 08366 | 18.5x8.50x8/6 Ply | 465 | S368 | T/L | 425 |
| 08424 | 20/10x8/4 Ply | 510 | S366K | T/L | 540 |
| 08454 | 22/11x8/4 Ply | 540 | HF240 | T/L | 180 |
| 08454 | 22/11x8/4 Ply | 560 | HF244 | T/L | 200 |
| FOR 9” RIMS | |||||
| 09006 | 600x9/6 Ply | 550 | LH201 | T/L | 515 |
| 09034 | 25/12.00x9/4 Ply | 620 | TK-Knobby | T/L | 225 |
| FOR 10” RIMS | |||||
| 10036 | 145x10/6 Ply | 500 | S255 | T/L | 350 |
| 10066 | 500x10/6 Ply | 510 | S378 | T/L | 425 |
| 10126 | 20.5x8.00x10/6 Ply | 520 | S368 | T/L | 502 |
| 10154 | 22/11x10/4 Ply | 545 | HF274 | T/L | 175 |
| FOR 12” RIMS | |||||
| 12036 | 155x12/6 Ply | 560 | S260 | T/L | 485 |
| FOR 13” RIMS | |||||
| 13068 | 165x13/8PLY | 604 | S255 | T/L | 670 |
| 130098 | 175x13/8PLY | 610 | S255 | T/L | 730 |
| 130036 | 195/50x13 | 525 | S260 | T/L | 900 |
| FOR 14” RIMS | |||||
| 14068 | 185x14/8 Ply | 650 | S260 | T/L | 870 |
| FOR 15” RIMS | |||||
| 15068 | 105x15/8 Ply | 688 | S260 | T/L | 975 |
*T/T - Tube Type (Requires Tube)
*T/L - Tube Less
Note: Contact us for other options. These patterns are a guide only.
Proudly made and manufactured in New Zealand, by Industrial Wheels.