Product Guide
PW SERIES Pneumatic
Plastic wheels suitable for recreational activities, trolleys and light material handling equipment.
Click Blueprint for a larger view
| Product Code | Rim Diameter (A) | Rim Width (B) | Hub Width (C) | Bore Size (D) | Suits Tyre | Tyre Capacity | Colour |
|---|---|---|---|---|---|---|---|
| PW100 | 100mm (4”) | 55mm | 66/72 | 15 / 16 / 19.05 / 20 | 300 x 4/4 Ply | 200kg | Grey / Red / Yellow |
| PW125 | 125mm (5”) | 50mm | 66/76 | 19.05 / 25 / 25.4 | 410/350 x 5/4 Ply | 175kg | Red |
| PW150 | 150mm (6”) | 60mm | 78/88 | 19.05 / 25 / 25.4 | 400 x 6/2 Ply | 175kg | Red / Grey |
| PW200 | 200mm (8”) | 55mm | 69/79 | 19.05 / 25 / 25.4 | 480/400 x 8/2 Ply | 195kg | Red |
| PWL200 | 200mm (8”) | 40mm | 56/62 | 12 / 12.7 / 16 | 250 x 8/2 Ply | 150kg | Grey |
| PWW200 | 200mm (8”) | 95mm | 69/79 | 19.05 / 25 / 25.4 | 16/650 x 8/4 Ply | 280kg | Grey |
Note: Please click the blue text above for more details.
Proudly made and manufactured in New Zealand, by Industrial Wheels.