Product Guide
MW SERIES Pneumatic
Medium duty, low/high speed, 4 x 4” PCD hub mounted wheels, suitable for farm trailers, small road/boat trailers and agricultural implements.
Click Blueprint for a larger view
| Product Code | Rim Diameter (A) | Rim Width (B) | Rim Type | Suits Tyre | Tyre Capacity |
|---|---|---|---|---|---|
| MW200 | 200mm (8”) | 65mm (2 ½”) | 1 PCE (ctr mount) | 480/400 x 8/6ply | 335kg |
| MWW200 | 200mm (8”) | 95mm (3 ¾”) | 1 PCE (ctr mount) | 570 x 8/6ply | 415kg |
| MWX200 | 200mm (8”) | 136mm (5 ³/8”) | 1 PCE (ctr mount) | 16.5 x 6.5 x 8/6ply | 360kg |
| MWY200 | 200mm (8”) | 175mm (7”) | 1 PCE (ctr mount) | 18.5 x 8.5 x 8/6ply | 425kg |
| MWZ200 | 200mm (8”) | 200mm (8”) | 1 PCE (ctr mount) | 22/11 x 8/4ply | 180kg |
| MW230 | 230mm (9”) | 100mm (4”) | 1 PCE (ctr mount) | 600 x 9/6ply | 510kg |
| MWZ230 | 230mm (9”) | 230mm (9”) | 1 PCE (offset 88mm) | 25/12 x 9/4ply | 225kg |
| MW250 | 250mm (10”) | 100mm (4”) | 1 PCE (ctr mount) | 500 x 10/6ply | 440kg |
| MWX250 | 250mm (10”) | 150mm (6”) | 1 PCE (ctr mount) | 20.5 x 8 x 10/6ply | 500kg |
| MWZ250 | 250mm (10”) | 200mm (8”) | 1 PCE (offset 86mm) | 22/11 x 10/4ply | 175kg |
Note: Please click the blue text above for more details.
Proudly made and manufactured in New Zealand, by Industrial Wheels.